1 | Patna | => | 5,772,804 | 22.34 | 892 | 72.47 | 1803 |
2 | Purbi Champaran | => | 5,082,868 | 29.01 | 901 | 58.26 | 1281 |
3 | Muzaffarpur | => | 4,778,610 | 27.54 | 898 | 65.68 | 1506 |
4 | Madhubani | => | 4,476,044 | 25.19 | 925 | 60.90 | 1279 |
5 | Gaya | => | 4,379,383 | 26.08 | 932 | 66.35 | 880 |
6 | Samastipur | => | 4,254,782 | 25.33 | 909 | 63.81 | 1465 |
7 | Saran | => | 3,943,098 | 21.37 | 949 | 68.57 | 1493 |
8 | Pashchim Champaran | => | 3,922,780 | 28.89 | 906 | 58.06 | 750 |
9 | Darbhanga | => | 3,921,971 | 19.00 | 910 | 58.26 | 1721 |
10 | Vaishali | => | 3,495,249 | 28.58 | 892 | 68.56 | 1717 |
11 | Sitamarhi | => | 3,419,622 | 27.47 | 899 | 53.53 | 1491 |
12 | Siwan | => | 3,318,176 | 22.25 | 984 | 71.59 | 1495 |
13 | Purnia | => | 3,273,127 | 28.66 | 930 | 52.49 | 1014 |
14 | Katihar | => | 3,068,149 | 28.23 | 916 | 53.56 | 1004 |
15 | Bhagalpur | => | 3,032,226 | 25.13 | 879 | 64.96 | 1180 |
16 | Rohtas | => | 2,962,593 | 20.22 | 914 | 75.59 | 763 |
17 | Begusarai | => | 2,954,367 | 25.75 | 894 | 66.23 | 1540 |
18 | Nalanda | => | 2,872,523 | 21.18 | 921 | 66.41 | 1220 |
19 | Araria | => | 2,806,200 | 30.00 | 921 | 55.10 | 992 |
20 | Bhojpur | => | 2,720,155 | 21.27 | 900 | 72.79 | 1136 |
21 | Gopalganj | => | 2,558,037 | 18.83 | 1015 | 67.04 | 1258 |
22 | Aurangabad | => | 2,511,243 | 24.75 | 916 | 72.77 | 760 |
23 | Supaul | => | 2,228,397 | 28.62 | 925 | 59.65 | 919 |
24 | Nawada | => | 2,216,653 | 22.49 | 936 | 61.63 | 889 |
25 | Banka | => | 2,029,339 | 26.14 | 907 | 60.12 | 672 |
26 | Madhepura | => | 1,994,618 | 30.65 | 914 | 53.78 | 1116 |
27 | Saharsa | => | 1,897,102 | 25.79 | 906 | 54.57 | 1125 |
28 | Jamui | => | 1,756,078 | 25.54 | 921 | 62.16 | 567 |
29 | Buxar | => | 1,707,643 | 21.77 | 922 | 71.77 | 1003 |
30 | Kishanganj | => | 1,690,948 | 30.44 | 946 | 57.04 | 898 |
31 | Khagaria | => | 1,657,599 | 29.46 | 883 | 60.87 | 1115 |
32 | Kaimur | => | 1,626,900 | 27.54 | 919 | 71.01 | 488 |
33 | Munger | => | 1,359,054 | 19.45 | 879 | 73.30 | 958 |
34 | Jehanabad | => | 1,124,176 | 21.34 | 918 | 68.27 | 1206 |
35 | Lakhisarai | => | 1,000,717 | 24.74 | 900 | 64.95 | 815 |
36 | Arwal | => | 699,563 | 19.01 | 927 | 69.54 | 1099 |
37 | Sheohar | => | 656,916 | 27.32 | 890 | 56.00 | 1882 |
38 | Sheikhpura | => | 634,927 | 20.82 | 926 | 65.96 | 922 |
9 Feb 2013
District of Bihar
You May Also Like
loading...
Popular Posts
-
The outsourcing of infotech functions by the Income Tax (IT) Department has emerged after extensive discussions, rigorous evaluation and com...
-
India and Argentina have agreed to enhance cooperation in the field of renewable energy. In a meeting with a delegation led by Dr. Antoni...
-
Latest News Update: Latest Releases from PIB-All States,Central Govt,Political,Sports,Movies and Much More Latest News Update: Tax on Re-...
-
A statement indicating the State-wise details of pending cases in 22 Central Government Industrial Tribunals-cum-Labour Courts (CGIT-cum-LCs...
-
Centrally Advisory Committee comprising representatives from Cine Industry and Cine Workers, on Cine Workers Welfare Fund in its meeting hel...
-
The Government has undertaken comprehensive revision of the Companies Act, 1956. The Companies Bill 2011 as approved by the Cabinet on 24th ...
-
The Competitiveness Industrial Performance (CIP) index assesses industrial performance using indicators of an economy’s ability to produce a...
-
Date of Poll – 10th April 2014 S. No. Item Number of Parliamentary Constituencies going on poll- 6 * 1. Total Electors ...
-
The Cabinet Committee on Infrastructure has approved the Special Assistance to Bodwad Parisar Sinchan Yojana of Maharashtra in the form of a...
-
PM interacts with engineering students from naxal affected areas of Chhattisgarh Shri Desh Deepak Verma is the new Parliamentary Affairs Sec...