The Minister of Petroleum and Natural Gas Shri S. Jaipal Reddy informed the Rajya Sabha in written reply today that the refining capacity of the country is projected to reach up to 310.86 Million Metric Tonnes Per Annum (MMTPA) by the end of 12th Plan (by end of 2016-17) as per the Draft Report of Working Group on Refinery for 12th Plan. “The present name plate refining capacity of the country is 213.066 MMTPA,” he added.
Shri Jaipal Reddy also stated that the domestic demand of petroleum products, as per the Working Group Report -12th Five Year Plan is 152.937 MMT for the year 2012-13. He further stressed that the crude requirement is normally equal to the refining capacity. “The availability of indigenous crude oil is projected to be 42.264 MMT during the year 2012-13. The balance requirement of crude oil is met through imports,” the Minister informed..
The Minister provided the details of the existing refining capacity of each of the refineries in the country while is as under:-
Sl. No. | Name of the company | Location of the Refinery | Present Name Plate Capacity (MMTPA) |
Public Sector | |||
1. | Indian Oil Corporation Limited (IOCL) | Guwahati | 1.00 |
2. | IOCL | Barauni | 6.00 |
3. | IOCL | Koyali | 13.70 |
4. | IOCL | Haldia | 7.50 |
5. | IOCL | Mathura | 8.00 |
6. | IOCL | Digboi | 0.65 |
7. | IOCL | Panipat | 15.00 |
8. | IOCL | Bongaigaon | 2.35 |
9. | Hindustan Petroleum Corporation Limited | Mumbai | 6.50 |
10. | Hindustan Petroleum Corporation Limited | Visakhapatnam | 8.30 |
11. | Bharat Petroleum Corporation Limited | Mumbai | 12.00 |
12. | Bharat Petroleum Corporation Limited | Kochi | 9.50 |
13. | Chennai Petroleum Corporation Limited | Manali | 10.50 |
14. | Chennai Petroleum Corporation Limited | Nagapattinam | 1.00 |
15. | Numaligarh Refinery Ltd | Numaligarh | 3.00 |
16. | Mangalore Refinery & Petrochemicals Limited | Mangalore | 15.00 |
17. | Tatipaka Refinery (ONGC) | Andhra Pradesh | 0.066 |
TOTAL(A) | 120.066 | ||
Joint Venture | |||
18. | Bharat Petroleum Corporation Limited & Oman Oil Company, a joint venture | Bina | 6.00 |
19. | Hindustan Petroleum Corporation Limited & Mittal Energy Investments Pte Ltd., a joint venture | Bathinda | 9.00 |
TOTAL(B) | 15.00 | ||
Private Sector | |||
19. | Reliance Industries Ltd.(Domestic) | Mothikhavdi, Jamnagar | 33.00 |
20. | Reliance Petroleum Ltd. | SEZ, Jamnagar | 27.00 |
21. | Essar Oil Limited | Vadinar | 18.00 |
TOTAL (C) | 78.00 | ||
GRAND TOTAL(A+B+C) | 213.066 |
(Source: Oil Companies)